ʻO Thiamethoxam 25% SC no ka mālama ʻana i nā mea ʻino
Hoʻolauna
inoa mea kūʻai | Thiamethoxam 25% SC |
Helu CAS | 153719-23-4 |
ʻĀpana Molekala | C8H10ClN5O3S |
Palapala noi | Hoʻohana ʻia i ka māla ʻōmato, māla raiki, kumulāʻau kī, lāʻau ʻalani etc. |
Kapa inoa | Ageruo |
Ola ola | 2 Makahiki |
Maemae | 25% SC |
Mokuʻāina | Waiwai |
Lepili | Hoʻopilikino ʻia |
Nā hoʻohua | 25g/L EC, 50g/L EC, 10%WP, 15%WP, 75%WDG, 350g/lFS |
ʻO ka huahana hoʻohuihui |
|
Ke ano o ka hana
He hopena maikaʻi ʻo Thiamethoxam25%SC i ka hou ʻana a me ka omo ʻana i nā pests e like me thrips, aphids, planthoppers, leafhoppers, whiteflies, etc.
Eia naʻe, pono e hoʻomaopopo ʻia ʻaʻole hiki ke hoʻohui ʻia me nā mea hana alkaline.Mai mālama i ka mahana ma lalo o -10°C a ma luna o 35°C.
Ke hoʻohana nei i ke ʻano
ʻO ka hoʻomākaukau ʻana | Meakanu | ʻO ka maʻi | Hoʻohana | ʻano hana |
25% SC | Tomato | Thrips | 200ml-286ml | Pāpī |
25%WDG | Palaoa | Laiki Fulgorid | 2-4g/ha | Pāpī |
Hua Deragona | ʻO ka maʻi maʻi | 4000-5000dl | Pāpī | |
Luffa | Mea Miner Lau | 20-30g/ha | Pāpī | |
ʻO Cole | Aphid | 6-8g/ha | Pāpī | |
Palaoa | Aphid | 8-10g/ha | Pāpī | |
Paka | Aphid | 8-10g/ha | Pāpī | |
Shallot | Thrips | 80-100ml/ha | Pāpī | |
Iujube hooilo | Bug | 4000-5000dl | Pāpī | |
Leek | ʻIʻo | 3-4g/ha | Pāpī | |
75%WDG | Kukama | Aphid | 5-6g/ha | Pāpī |
350g/lFS | Laiki | Thrips | 200-400g/100KG | Hua Pelleting |
Kāna | Laiki Laiki | 400-600ml/100KG | Hua Pelleting | |
Palaoa | Ilo Uea | 300-440ml/100KG | Hua Pelleting | |
Kāna | Aphid | 400-600ml/100KG | Hua Pelleting |
FAQ
Pehea e kau ai i ke kauoha?
Inquiry–quotation–confirm-transfer deposit–produce–transfer balance–hoouna i nā huahana.
Wpapale e pili ana i na olelo uku?
30% ma mua, 70% ma mua o ka hoʻouna ʻana e T / T.
Cʻohanamanaʻo manaʻo