ʻO Atrazine 50% WP kumu kūʻai i hoʻohana ʻia i ka māla kulina e pepehi i nā nāhelehele makahiki
Hoʻolauna
inoa mea kūʻai | ʻO Atrazine50% WP |
Inoa ʻē aʻe | ʻO Atrazine50% WP |
Helu CAS | 1912-24-9 |
ʻAno Molekala | C8H14ClN5 |
Palapala noi | E like me ka herbicide e pale ai i ka nahele ma ke kula |
Kapa inoa | POMAIS |
Ola ola | 2 Makahiki |
Maemae | 50% WP |
Mokuʻāina | Pauda |
Lepili | Hoʻopilikino ʻia |
Nā hoʻohua | 50% WP, 80%WDG, 50%SC, 90% WDG |
ʻO ka huahana hoʻohuihui | Atrazine 500g/l + Mesotrione50g/l SC |
Ke ano o ka hana
Hoʻohana ʻia ʻo Atrazine no ka pale ʻana i nā lau lau ākea i nā mea kanu e like me ka maile (corn) a me ke kō a me ka turf.ʻO ka Atrazine kahi herbicide i hoʻohana ʻia e hoʻopau i ka lau ākea ma mua a ma hope o ka puka ʻana, a me nā mauʻu mauʻu i nā mea kanu e like me ka sorghum, maile, kō, lupins, pine, a me nā mea kanu eucalypt, a me nā canola triazine-tolerant.ʻO ka herbicide systemic koho, hoʻopili nui ʻia ma o nā aʻa, akā ma o nā lau, me ka translocation acropetally i ka xylem a me ka hōʻiliʻili ʻana i nā meristem apical a me nā lau.
Ke hoʻohana nei i ke ʻano
Nā inoa ʻohi | Nā maʻi fungal | ʻAiʻai | ʻano hoʻohana | ||||
kahua kulina kauwela | Nā nāhelehele makahiki | 1125-1500g/ha | kāpīpī | ||||
Kahua kulina puna | Nā nāhelehele makahiki | 1500-1875g/ha | kāpīpī | ||||
Sorghum | Nā nāhelehele makahiki | 1.5 kg/ha | kāpīpī | ||||
pīni kīkī | Nā nāhelehele makahiki | 1.5 kg/ha | kāpīpī |
FAQ
Pehea e kau ai i ke kauoha?
Inquiry–quotation–confirm-transfer deposit–produce–transfer balance–hoouna i nā huahana.
Wpapale e pili ana i na olelo uku?
30% ma mua, 70% ma mua o ka hoʻouna ʻana e T / T.