aropo amuṣiṣẹpọ ajile
Anfani:
1.Imudara irọyin ati iṣẹ ṣiṣe ajile.(Akoko ipa ajile le de ọdọ awọn ọjọ 160)
2.Imudara ayika ile, Igbelaruge rutini ati idagbasoke ororoo
3.Regulate ọgbin nutrient gbigba ati ki o mu ọgbin arun resistance ati wahala resistance
4.Imudara didara, mu ikore pọ si ati igbelaruge idagbasoke tete
Ohun elo:
Lulú
Asa | Iwọn lilo (kg/ha) | Ọna ohun elo | |
Ogbin oko | Owu, alikama, iresi, agbado, soybean, ẹpa, ati bẹbẹ lọ | 3.0-4.5 | Ti a lo pẹlu ajile, dapọ papọ |
Tuber ogbin | Ọdunkun, iṣu, Atalẹ, awọn beets, poteto aladun | 4.5-6.0 | |
Awọn eso ati awọn irugbin ẹfọ | Strawberries, watermelons, cucumbers, àjàrà, ata, tomati | 5.25-6.75 |
Granule
Asa | Iwọn lilo (kg/ha) | Ọna ohun elo | |
Ogbin oko | Owu, alikama, iresi, agbado, soybean, ẹpa, ati bẹbẹ lọ | 10.5-12.0 | Ti a lo pẹlu ajile, dapọ papọ |
Tuber ogbin | Ọdunkun, iṣu, Atalẹ, awọn beets, poteto aladun | 15.0-18.0 | |
Awọn eso ati awọn irugbin ẹfọ | Strawberries, watermelons, cucumbers, àjàrà, ata, tomati | 15.0-18.0 |
Ibi ipamọ:
1. Fipamọ ni itura, iwọn otutu kekere, ibi gbigbẹ, kuro lati titẹ, oorun ati iwọn otutu giga.
2. Maṣe tọju papọ pẹlu ounjẹ, ohun mimu, ọkà, ifunni, ati bẹbẹ lọ.
Akoko idaniloju didara: ọdun 3
Ti ṣelọpọ nipasẹ:
SHIJIAZHUANG POMAIS TECHNOLOGY CO., LTD
FI: Room1908, Bai Chuan Building-West,Chang An DISTRICT, Shijiazhuang
Agbegbe Hebei, PR China
Aaye ayelujara: www.ageruo.com