Thiamethoxam 25% SC for pests control
Introduction
Product Name | Thiamethoxam 25% SC |
CAS Number | 153719-23-4 |
Molecular Formula | C8H10ClN5O3S |
Application | Used in tomato field, rice field, tea trees, orange trees etc. |
Brand Name | Ageruo |
Shelf life | 2 Years |
Purity | 25% SC |
State | Liquid |
Label | Customized |
Formulations | 25g/L EC, 50g/L EC, 10%WP, 15%WP, 75%WDG, 350g/lFS |
The mixed formulation product |
|
Mode of Action
Thiamethoxam25%SC has good control effect on piercing and sucking pests such as thrips, aphids, planthoppers, leafhoppers, whiteflies, etc.
However, it should be noted that it cannot be mixed with alkaline agents. Do not store at temperatures below -10°C and above 35°C.
Using Method
Formulation | Plant | Disease | Usage | Method |
25% SC | Tomato | Thrips | 200ml-286ml | Spray |
25%WDG | Wheat | Rice Fulgorid | 2-4g/ha | Spray |
Dragon Fruit | Coccid | 4000-5000dl | Spray | |
Luffa | Leaf Miner | 20-30g/ha | Spray | |
Cole | Aphid | 6-8g/ha | Spray | |
Wheat | Aphid | 8-10g/ha | Spray | |
Tobacco | Aphid | 8-10g/ha | Spray | |
Shallot | Thrips | 80-100ml/ha | Spray | |
Winter Jujube | Bug | 4000-5000dl | Spray | |
Leek | Maggot | 3-4g/ha | Spray | |
75%WDG | Cucumber | Aphid | 5-6g/ha | Spray |
350g/lFS | Rice | Thrips | 200-400g/100KG | Seed Pelleting |
Corn | Rice Planthopper | 400-600ml/100KG | Seed Pelleting | |
Wheat | Wire Worm | 300-440ml/100KG | Seed Pelleting | |
Corn | Aphid | 400-600ml/100KG | Seed Pelleting |
FAQ
How to place order?
Inquiry–quotation–confirm-transfer deposit–produce–transfer balance–ship out products.
What about the payment terms?
30% in advance, 70% before shipment by T/T.
Customer feedback