Thiamethoxam 25% SC bakeng sa taolo ea likokoanyana
Selelekela
Lebitso la Sehlahiswa | Thiamethoxam 25% SC |
Nomoro ea CAS | 153719-23-4 |
Foromo ea limolek'hule | C8H10ClN5O3S |
Kopo | E sebelisoa tšimong ea tamati, tšimong ea raese, lifate tsa tee, lifate tsa lamunu joalo-joalo. |
Lebitso la Brand | Ageruo |
Shelf bophelo | lilemo tse 2 |
Bohloeki | 25% SC |
Naha | Mokelikeli |
Label | Customized |
Liqapi | 25g/L EC, 50g/L EC, 10%WP, 15%WP, 75%WDG, 350g/lFS |
Sehlahisoa sa motsoako oa motsoako |
|
Mokhoa oa Ts'ebetso
Thiamethoxam25%SC e na le phello e ntle ea taolo holim'a ho phunya le ho anyesa likokoanyana tse kang li-thrips, hoaba, li-planthoppers, leafhoppers, whiteflies, joalo-joalo.
Leha ho le joalo, hoa lokela ho hlokomeloa hore e ke ke ea kopanngoa le mahlahana a alkaline.Se boloke mocheso o ka tlase ho -10°C le ka holimo ho 35°C.
Ho Sebelisa Mokhoa
Tlhamo | Semela | Boloetse | Tšebeliso | Mokhoa |
25% SC | Tamati | Li-thrips | 200ml-286ml | Fafatsa |
25% WDG | Koro | Rice Fulgorid | 2-4g/ha | Fafatsa |
Litholoana tsa Dragon | Coccid | 4000-5000dl | Fafatsa | |
Luffa | Leaf Miner | 20-30g/ha | Fafatsa | |
Cole | Hoaba | 6-8g/ha | Fafatsa | |
Koro | Hoaba | 8-10g/ha | Fafatsa | |
Koae | Hoaba | 8-10g/ha | Fafatsa | |
Shallot | Li-thrips | 80-100ml/ha | Fafatsa | |
Mariha Jujube | Phoso | 4000-5000dl | Fafatsa | |
Anyanese | Nkhono | 3-4g/ha | Fafatsa | |
75% WDG | Komokomore | Hoaba | 5-6g/ha | Fafatsa |
350g/lFS | Raese | Li-thrips | 200-400g / 100KG | Pelleting ea peo |
Poone | Rice Planthopper | 400-600ml/100KG | Pelleting ea peo | |
Koro | Wire Worm | 300-440ml/100KG | Pelleting ea peo | |
Poone | Hoaba | 400-600ml/100KG | Pelleting ea peo |
LBH
Mokhoa oa ho beha taelo?
Inquiry–quotation–confirm-transfer deposit–produce–transfer balance–ship out dihlahiswa.
Wkatiba mabapi le dipehelo tsa tefo?
30% esale pele, 70% pele e romelloa ka T/T.
Customermaikutlo