Thiamethoxam 25% SC yekudzora tupukanana
Nhanganyaya
Product Name | Thiamethoxam 25% SC |
Nhamba yeCAS | 153719-23-4 |
Molecular Formula | C8H10ClN5O3S |
Application | Inoshandiswa mumunda wemadomasi, mupunga, miti yetii, miti yemaorenji nezvimwe. |
Brand Name | Ageruo |
Sherufu hupenyu | 2 Makore |
Kuchena | 25% SC |
State | Liquid |
Label | Customized |
Magadzirirwo | 25g/L EC, 50g/L EC, 10%WP, 15%WP, 75%WDG, 350g/lFS |
Iyo yakasanganiswa yekugadzira chigadzirwa |
|
Mode of Action
Thiamethoxam25%SC ine yakanaka kudzora mhedzisiro pakuboora nekuyamwa zvipukanana zvakaita semathrips, aphid, planthoppers, leafhoppers, whiteflies, nezvimwe.
Zvisinei, inofanira kuonekwa kuti haigoni kusanganiswa nemishonga ye alkaline.Usachengete pane tembiricha iri pasi -10°C uye pamusoro pe35°C.
Kushandisa Nzira
Kugadzira | Plant | Chirwere | Usage | Nzira |
25% SC | Tomato | Thrips | 200ml-286ml | Mwaya |
25% WDG | Gorosi | Rice Fulgorid | 2-4g/ha | Mwaya |
Dragon Fruit | Coccid | 4000-5000dl | Mwaya | |
Luffa | Leaf Miner | 20-30g/ha | Mwaya | |
Cole | Aphid | 6-8g/ha | Mwaya | |
Gorosi | Aphid | 8-10g/ha | Mwaya | |
Fodya | Aphid | 8-10g/ha | Mwaya | |
Shallot | Thrips | 80-100ml/ha | Mwaya | |
Winter Jujube | Bug | 4000-5000dl | Mwaya | |
Leek | Maggot | 3-4g/ha | Mwaya | |
75% WDG | Cucumber | Aphid | 5-6g/ha | Mwaya |
350g/lFS | Mupunga | Thrips | 200-400g/100KG | Mbeu Pelleting |
Chibage | Rice Planthopper | 400-600ml/100KG | Mbeu Pelleting | |
Gorosi | Wire Worm | 300-440ml/100KG | Mbeu Pelleting | |
Chibage | Aphid | 400-600ml/100KG | Mbeu Pelleting |
FAQ
Kuisa sei order?
Inquiry-quotation-confirm-transfer deposit-produce-transfer balance-ship out products.
What pamusoro pemitemo yekubhadhara?
30% pamberi, 70% isati yatumirwa neT/T.
Customermhinduro