Fenthion Pesticide 50% EC yokhala ndi kawopsedwe kochepa
Mawu Oyamba
Dzina lazogulitsa | Fenthion 50% EC |
Dzina Lina | Fenthion 50% EC |
Nambala ya CAS | 55-38-9 |
Molecular Formula | C10H15O3PS2 |
Kugwiritsa ntchito | Popewa ndi kuwongolera mitundu ya tizilombo |
Dzina la Brand | POMAIS |
Alumali moyo | zaka 2 |
Chiyero | 50% EC |
Boma | Madzi |
Label | Zosinthidwa mwamakonda |
Zolemba | 50% EC, 5% GR, 95% TC |
The osakaniza chiphunzitso mankhwala | fenvalerate 6% + fenthion 19% |
Kachitidwe
Izi makamaka ntchito kupewa ndi kulamulira soya foodie tizilombo, thonje tizilombo, zipatso mtengo tizilombo, masamba ndi mpunga tizilombo, pofuna kupewa ndi kulamulira udzudzu, ntchentche, nsikidzi, nsabwe, mphemvu komanso zotsatira zabwino.
Kugwiritsa Ntchito Njira
Zolemba | Mayina a mbewu | Matenda a fungal | Mlingo | njira yogwiritsira ntchito |
50% EC | Tirigu | Kuyamwa zamkati nyongolotsi | 746-1493ml/ha | utsi |
Soya | Budworm | 1791-2388ml/ha | utsi | |
Masamba a Brassicaceous | Aphid | 597-896g/ha | utsi | |
5% GR | Panja | Udzudzu | 20g/ pa | Kuwulutsa |
Kuwuluka |