Thiamethoxam 25% SC mo te whakahaere pests
Kupu Whakataki
Ingoa Hua | Thiamethoxam 25% SC |
Tau CAS | 153719-23-4 |
Tātai rāpoi | C8H10ClN5O3S |
Taupānga | Whakamahia i roto i te mara tōmato, mara raihi, rakau ti, rakau karaka etc. |
Ingoa Waitohu | Ageruo |
Te ora papa | 2 Tau |
Maamaa | 25% SC |
State | Waiwai |
Tapanga | Whakaritea |
Nga whakatakotoranga | 25g/L EC, 50g/L EC, 10%WP, 15%WP, 75%WDG, 350g/lFS |
Ko te hua hanga ranunga |
|
Aratau Mahi
He pai te mana whakahaere a Thiamethoxam25%SC ki te wero me te ngote riha penei i te thrips, aphids, tipu, rau, namu, aha atu.
Heoi, me tohu kaore e taea te konatunatua ki nga matū kawakore.Kaua e penapena ki nga mahana i raro iho -10°C me runga ake i te 35°C.
Te Whakamahi Tikanga
Hangahanga | Te tipu | Te mate | Whakamahinga | Tikanga |
25% SC | Tomato | Thrips | 200ml-286ml | Rehu |
25%WDG | Witi | Raihi Fulgorid | 2-4g/ha | Rehu |
Hua tarakona | Kokiri | 4000-5000dl | Rehu | |
Ruffa | Kaikeri Rau | 20-30g/ha | Rehu | |
Kore | Aphid | 6-8g/ha | Rehu | |
Witi | Aphid | 8-10g/ha | Rehu | |
Tupeka | Aphid | 8-10g/ha | Rehu | |
Karakara | Thrips | 80-100ml/ha | Rehu | |
Huruhuru takurua | Bug | 4000-5000dl | Rehu | |
riki | Kutukutu | 3-4g/ha | Rehu | |
75%WDG | Kukama | Aphid | 5-6g/ha | Rehu |
350g/lFS | raihi | Thrips | 200-400g/100KG | Te Kakano Pelleting |
Kānga | Raihi tipu | 400-600ml/100KG | Te Kakano Pelleting | |
Witi | Waea Noke | 300-440ml/100KG | Te Kakano Pelleting | |
Kānga | Aphid | 400-600ml/100KG | Te Kakano Pelleting |
FAQ
Me pehea te whakatakoto ota?
Uiui–whakatairanga–whakapumau-whakawhitinga monipupu–whakaputa–whakawhitinga toenga–tuku hua.
Wpotae mo nga tikanga utu?
30% i mua, 70% i mua i te tukuna e T / T.
Customerurupare