Utu wheketere Agrochemical Pesticide Insecticide Bifenthrin 10%SC
Utu wheketere Agerochemical Pesticide InsecticideBifenthrin 10% SC
Kupu Whakataki
Nga kai kaha | Bifenthrin |
Tau CAS | 82657-04-3 |
Tātai rāpoi | C23H22ClF3O2 |
Taupānga | Ka taea e ia te whakahaere i te kutukutu miro, te toke whero, te tii tii, te anuhe, te aporo, te hawthorn whero pungawerewere, te peach heartworm, te aphid kāpeti, te anuhe kāpeti, te mote kāpeti, te kaikeri rau citrus, etc. |
Ingoa Waitohu | POMAI |
Te ora papa | 2 Tau |
Maamaa | 10% SC |
State | Waiwai |
Tapanga | Whakaritea |
Nga whakatakotoranga | 2.5% SC,79g/l EC,10% EC,24% SC,100g/L ME,25% EC |
Ko te hua hanga ranunga | 1.bifenthrin 2.5%+abamectin 4.5% SC2.bifenthrin 2.7%+imidacloprid 9.3% SC3.bifenthrin 5%+clothianidin 5% SC4.bifenthrin 5.6%+abamectin 0.6% EW5.bifenthrin 3%+/chlorfenapyr 7% SC |
Aratau Mahi
Hei aukati me te whakahaere neke atu i te 20 nga momo riha, penei i te miro kutukutu, miro pungawerewere, peach borer, pear borer, hawthorn pungawerewere, citrus pungawerewere, kowhai wahi bug, tea wing bug, huawhenua aphid, kāpeti anuhe, taimana tuara pepe, eggplant pungawerewere , anuhe ti, anuhe kati kōtuhi, āhuahanga tea me te anuhe ti.
Te Whakamahi Tikanga
Nga kai | Te Whainga Aukati | Inenga | Tikanga whakamahi |
Tea rakau | Tea Tea | 300-375 ml/ha | Rehu |