Thiamethoxam 25% SC ad pestes imperium
Introductio
Product Name | Thiamethoxam 25% SC |
CAS Number | 153719-23-4 |
Formulae hypotheticae | C8H10ClN5O3S |
Applicationem | Usus est in lycopersiciSusceptibility, agri oryza, arbores tea, arbores aurantiacae etc. |
Notam nomen | Ageruo |
Fasciae vita | Annis II |
Puritas | 25% SC |
publicae | Liquid |
Label | nativus |
Formulae | 25g/L EC, 50g/L EC, 10% WP, 15% WP, 75% WDG, 350g/lFS |
Mixta formula productum |
|
Modus agendi
Thiamethoxam25%SC bonum potestatem habet in pungendo et sugendo pestes ut thrips, aphids, planthopperi, folliculi, albi, etc.
Sed sciendum est quod cum alcalinis misceri non potest.Noli in temperaturis infra -10°C et supra 35°C reponere.
Ratio utendi
Formula | Planta | Morbus | Consuetudinem | Methodus |
25% SC | Nullam consectetur | Thrips | 200ml-286ml | Spray |
25%WDG | Triticum | Rice Fulgorid | 2-4g/ha | Spray |
Draco fructum | Coccid | 4000-5000dl | Spray | |
Luffa | Folium Miner | 20-30g/ha | Spray | |
Cole | Aphid | 6-8g/ha | Spray | |
Triticum | Aphid | 8-10g/ha | Spray | |
Tabaci | Aphid | 8-10g/ha | Spray | |
Shallot | Thrips | 80-100ml/ha | Spray | |
Hiems Jujube | Bug | 4000-5000dl | Spray | |
Leek | Vermiculus | 3-4g/ha | Spray | |
75%WDG | Cucumis | Aphid | 5-6g/ha | Spray |
350g/lFS | Rice | Thrips | 200-400g/100KG | Semen Pelleting |
Frumentum | Rice Planthopper | 400-600ml/100KG | Semen Pelleting | |
Triticum | Filum Worm | 300-440ml/100KG | Semen Pelleting | |
Frumentum | Aphid | 400-600ml/100KG | Semen Pelleting |
FAQ
Quomodo ponere ordinem?
Inquisitionis-quotation-confirmamus translationem depositi annonae, translationis trutinae navis productorum.
Wpetasum circa mercedem verba?
30% ante, 70% ante amet per T/T.
Customerfeedback