Thiamethoxam 25% SC rau tshuaj tua kab
Taw qhia
Khoom npe | Thiamethoxam 25% SC |
CAS Nr | 153719-23-4 |
Molecular Formula | C8H10ClN5O3S |
Daim ntawv thov | Siv nyob rau hauv txiv lws suav teb, nplej teb, tshuaj yej ntoo, txiv kab ntxwv ntoo thiab lwm yam. |
Hom Lub Npe | Ageruo |
Txee lub neej | 2 Xyoo |
Purity | 25% SC |
Xeev | Ua kua |
Daim ntawv lo | Customized |
Cov qauv tsim | 25g / L EC, 50g / L EC, 10% WP, 15% WP, 75% WDG, 350g / lFS |
Cov khoom sib xyaw ua ke |
|
Hom Kev Ua Haujlwm
Thiamethoxam25% SC muaj kev tswj xyuas zoo ntawm kev tho thiab nqus cov kab tsuag xws li thrips, aphids, planthoppers, leafhoppers, whiteflies, thiab lwm yam.
Txawm li cas los xij, nws yuav tsum raug sau tseg tias nws tsis tuaj yeem sib xyaw nrog cov tshuaj alkaline.Tsis txhob cia qhov kub ntawm -10 ° C thiab siab dua 35 ° C.
Siv Txoj Kev
Kev tsim qauv | Nroj tsuag | Kab mob | Kev siv | Txoj kev |
25% SC | Txiv lws suav | Thrips | 200ml-286ml | Txau |
25% TWG | Nplej | Rice Fulgorid | 2-4 g/ha | Txau |
Dragon Fruit | Coccid | 4000-5000 dl | Txau | |
Lufa | Nplooj Miner | 20-30 g / h | Txau | |
Cole | Aphid | 6-8g/ha | Txau | |
Nplej | Aphid | 8-10 g / h | Txau | |
Haus luam yeeb | Aphid | 8-10 g / h | Txau | |
Shallot | Thrips | 80-100 ml / h | Txau | |
Lub caij ntuj no Jujube | Kab laum | 4000-5000 dl | Txau | |
Leek | Maggot | 3-4 g / ha | Txau | |
75% TWG | Txiv lws suav | Aphid | 5-6g/ha | Txau |
350g / LFS | Rice | Thrips | 200-400g / 100KG | Noob Pelleting |
Pob kws | Rice Planthopper | 400-600ml / 100KG | Noob Pelleting | |
Nplej | Hlau Kab | 300-440ml / 100KG | Noob Pelleting | |
Pob kws | Aphid | 400-600ml / 100KG | Noob Pelleting |
FAQ
Yuav tso kev txiav txim li cas?
Nug-hais-paub-hloov tso nyiaj-tsim-hloov tshuav nyiaj-xa tawm cov khoom.
Wkaus mom hais txog cov nqe lus them nqi?
30% ua ntej, 70% ua ntej xa khoom los ntawm T / T.
Customertawm tswv yim