Fenthion tshuaj tua kab 50% EC nrog tsawg toxicity
Taw qhia
Khoom npe | Fention 50% EC |
Lwm Lub Npe | Fention 50% EC |
CAS Nr | 55-38-9 : kuv |
Molecular Formula | C10H15O3PS2 |
Daim ntawv thov | Rau kev tiv thaiv thiab kev tswj ntawm ntau yam kab |
Hom Lub Npe | POMAIS |
Txee lub neej | 2 Xyoo |
Purity | 50% EC |
Xeev | Ua kua |
Daim ntawv lo | Customized |
Cov qauv tsim | 50% EC, 5% GR, 95% TC |
Cov khoom sib xyaw ua ke | Fenvalerate 6% + fention 19% |
Hom Kev Ua Haujlwm
Cov khoom no tsuas yog siv rau kev tiv thaiv thiab tswj cov kab noj zaub mov, kab paj paj, kab txiv hmab txiv ntoo, kab zaub thiab nplej, rau kev tiv thaiv thiab tswj cov yoov tshaj cum, yoov, bedbugs, ntshauv, kab laug sab kuj muaj txiaj ntsig zoo.
Siv Txoj Kev
Cov qauv tsim | Cov npe qoob loo | Cov kab mob fungal | Kev noj tshuaj | txoj kev siv |
50% EC | Nplej | Suction pulp kab mob | 746-1493ml / ha | tshuaj tsuag |
Soybean | Budworm | 1791-2388ml / ha | tshuaj tsuag | |
Brassicaceous zaub | Aphid | 597-896g / ha | tshuaj tsuag | |
5% GR | Sab nraum zoov | yoov tshaj cum | 20g / ㎡ | Tshaj tawm |
Fly |