Fertilizer synergistic hoʻohui
Pōmaikaʻi:
1.E hoʻonui i ka momona a me ka maikaʻi o ka momona.(Hiki i ka hopena o ka fertilizer i nā lā 160)
2.E hoʻomaikaʻi i ke kaiapuni o ka lepo, E hoʻoikaika i ke aʻa a me ka ulu ʻana o ka hua
3. Hoʻoponopono i ka laweʻana i nā mea kanu meaʻai a hoʻomaikaʻi i ke kū'ēʻana i nā maʻi a me ke kaumaha
4.E hoʻomaikaʻi i ka maikaʻi, hoʻonui i ka hua a hoʻoikaika i ka wā oʻo mua
Noi:
Pauda
Moʻomeheu | ʻAi (kg/ha) | ʻano noi | |
ʻAi ʻāina | Ka pulupulu, ka palaoa, ka laiki, ke kulina, ka soybeans, ka peanuts, etc | 3.0-4.5 | Hoʻohana ʻia me ka fertilizer, hui pū ʻia |
ʻO nā mea kanu ʻuala | ʻO ka ʻuala, ka ʻuala, ka ʻuala, ka beets, ka ʻuala | 4.5-6.0 | |
Nā huaʻai a me nā mea kanu | Strawberries, watermelons, kukama, huawaina, pepa, kamato | 5.25-6.75 |
Granule
Moʻomeheu | ʻAi (kg/ha) | ʻano noi | |
ʻAi ʻāina | Ka pulupulu, ka palaoa, ka laiki, ke kulina, ka soybeans, ka peanuts, etc | 10.5-12.0 | Hoʻohana ʻia me ka fertilizer, hui pū ʻia |
ʻO nā mea kanu ʻuala | ʻO ka ʻuala, ka ʻuala, ka ʻuala, ka beets, ka ʻuala | 15.0-18.0 | |
Nā huaʻai a me nā mea kanu | Strawberries, watermelons, kukama, huawaina, pepa, kamato | 15.0-18.0 |
Waihona:
1. E kūʻai ma kahi anuanu, haʻahaʻa haʻahaʻa, kahi maloʻo, mamao mai ke kaomi, ka lā a me ka wela kiʻekiʻe.
2. Mai hoahu pu me ka ai, ka mea inu, ka palaoa, ka ai, a pela aku.
Manawa hōʻoia maikaʻi: 3 makahiki
HANA E:
SHIJIAZHUANG POMAIS TECHNOLOGY CO., LTD
ADD: Room1908, Bai Chuan Building-West, Chang An District, Shijiazhuang
Hebei, PR Kina
Paena pūnaewele: www.ageruo.com