Fenthion Pesticide 50% EC me ka haʻahaʻa ʻona
Hoʻolauna
inoa mea kūʻai | Fenthion 50% EC |
Inoa ʻē aʻe | Fenthion 50% EC |
Helu CAS | 55-38-9 |
ʻAno Molekala | C10H15O3PS2 |
Palapala noi | No ka pale ʻana a me ka hoʻomalu ʻana i nā ʻano ʻano pepeke |
Kapa inoa | POMAIS |
Ola ola | 2 Makahiki |
Maemae | 50% EC |
Mokuʻāina | Waiwai |
Lepili | Hoʻopilikino ʻia |
Nā hoʻohua | 50%EC, 5%GR, 95%TC |
ʻO ka huahana hoʻohuihui | fenvalerate 6%+fenthion 19% |
Ke ano o ka hana
Hoʻohana nui ʻia kēia huahana no ka pale ʻana a me ka mālama ʻana i ka meaʻai soybean foodie insect, cotton insect, fruit tree insect, vegetable and rice insect, no ka pale ʻana a me ka hoʻomalu ʻana i nā makika, nalo, bedbugs, lice, cockroaches kekahi hopena maikaʻi.
Ke hoʻohana nei i ke ʻano
Nā hoʻohua | Nā inoa ʻohi | Nā maʻi fungal | ʻAiʻai | ʻano hoʻohana |
50%EC | Palaoa | Ilo pulupulu omo | 746-1493ml/ha | kāpīpī |
Soya | Budworm | 1791-2388ml/ha | kāpīpī | |
ʻAi ʻai brassicaceous | Aphid | 597-896g/ha | kāpīpī | |
5%GR | Ma waho | namu | 20g/㎡ | Hoolaha |
Lele |