ʻO Ageruo Dimethoate 400 g / l EC me ka Lepili Hoʻopilikino no ka Pest Control
Hoʻolauna
DimethoateʻO ka pesticide kekahi ʻano insecticide a me acaricide me ka absorption o loko.He mea maʻalahi ke komo ʻana e nā mea kanu a lawe ʻia i ka mea kanu holoʻokoʻa, a mālama i ka pono o nā mea kanu no kahi pule.
inoa mea kūʻai | Dimethoate 400 g/l EC |
Helu CAS | 60-51-5 |
ʻAno Molekala | C5H12NO3PS2 |
Kapa inoa | Ageruo |
Kahi i kumu | Hebei, Kina |
Ola ola | 2 Makahiki |
Puka Puka | Dimethoate 30% EC 、Dimethoate 40% EC 、 Dimethoate 50% EC |
Hoʻohana ʻia ʻo Dimethoate 40% EC
Hoʻohana pinepine ʻia ʻo Dimethoate e mālama i nā mea kanu, nā lāʻau huaʻai, nā kumulāʻau kī, ka pulupulu, nā mea kanu aila, etc.
He hopena ʻona koʻikoʻi ia i nā ʻano mea ʻino, ʻoi aku hoʻi i nā pests mīkini ʻoki a me ka ʻū ʻana, a he nui nā hana insecticidal.Hiki iā ia ke hoʻomalu i ka aphid, ʻulaʻula spider, leaf miner, thrips, planthopper, leafhopper, scale insect, cotton bollworm, etc.
Ke hoʻohana nei i ke ʻano
ʻO ka hana ʻana:Dimethoate 400g/l EC 、Dimethoate 40% EC | |||
ʻOhi | Pest | ʻAiʻai | ʻano hoʻohana |
pulupulu | Mite | 1125-1500 (ml/ha) | Pāpī |
pulupulu | Aphid | 1500-1875 (ml/ha) | Pāpī |
pulupulu | ʻO ka ilo ʻaʻa | 1350-1650 (ml/ha) | Pāpī |
Laiki | Hopper mea kanu | 1125-1500 (ml/ha) | Pāpī |
Laiki | Leafhopper | 1125-1500 (ml/ha) | Pāpī |
Laiki | Mea ʻai laiki melemele | 1125-1500 (ml/ha) | Pāpī |
Laiki | ʻO nā mea ʻalaiki | 1275-1500 (ml/ha) | Pāpī |
Palaoa | Aphid | 345-675 (g/ha) | Pāpī |
Paka | Aphid | 750-1500 (ml/ha) | Pāpī |
Paka | Pieris Rapae | 750-1500 (ml/ha) | Pāpī |
Nānā
1. Mai hoʻohana i kēia lāʻau ma mua o ka ʻohi ʻana i nā mea kanu.
2. Manaʻo ʻia e hana ʻia ka hoʻāʻo ʻawaʻawa ma mua o ka hoʻohana ʻana.
3. He mea make loa ka dimethoate pesticide i ka opu o ka pipi a me ka hipa.ʻAʻole pono e hānai ʻia ka manu ʻōmaʻomaʻo a me nā mauʻu i kāpī ʻia me ka pesticide dimethoate i nā pipi a me nā hipa i loko o hoʻokahi mahina.