Taki synergistic ƙari
Amfani:
1.Inganta haihuwa da taki yadda ya kamata.(Lokacin tasirin taki zai iya kaiwa kwanaki 160)
2.Inganta yanayin ƙasa, inganta tushen da girma seedling
3.Regulate shuka na gina jiki sha da kuma inganta shuka juriya da kuma danniya juriya
4.Ingantacciyar inganci, haɓaka yawan amfanin ƙasa da haɓaka balaga da wuri
Aikace-aikace:
Foda
Al'adu | Sashi (kg/ha) | Hanyar aikace-aikace | |
Shuka amfanin gona | Auduga, alkama, shinkafa, masara, waken soya, gyada da sauransu | 3.0-4.5 | Amfani da taki, gauraye tare |
Tuber amfanin gona | Dankali, dawa, ginger, beets, dankali mai dadi | 4.5-6.0 | |
'Ya'yan itace da kayan lambu amfanin gona | Strawberries, kankana, cucumbers, inabi, barkono, tumatir | 5.25-6.75 |
Granule
Al'adu | Sashi (kg/ha) | Hanyar aikace-aikace | |
Shuka amfanin gona | Auduga, alkama, shinkafa, masara, waken soya, gyada da sauransu | 10.5-12.0 | Ana amfani da taki, gauraye tare |
Tuber amfanin gona | Dankali, dawa, ginger, beets, dankali mai dadi | 15.0-18.0 | |
'Ya'yan itace da kayan lambu amfanin gona | Strawberries, kankana, cucumbers, inabi, barkono, tumatir | 15.0-18.0 |
Ajiya:
1. Ajiye a cikin sanyi, ƙananan zafin jiki, wuri mai bushe, nesa da matsa lamba, hasken rana da zafin jiki mai girma.
2. Kada a adana tare da abinci, abin sha, hatsi, abinci, da sauransu.
Lokacin garanti mai inganci: shekaru 3
WANDA YA ƙera:
Kamfanin SHIJIAZHUANG POMAIS TECHNOLOGY CO., LTD
Ƙara: Room1908, Bai Chuan Ginin-Yamma, Chang An Gundumar, Shijiazhuang
Lardin Hebei, PR China
Yanar Gizo: www.ageruo.com