Atrazine 50% farashin WP da aka yi amfani da shi a filin masara yana kashe ciyawa na shekara-shekara
Gabatarwa
Sunan samfur | Atazine50% WP |
Wani Suna | Atazine50% WP |
Lambar CAS | 1912-24-9 |
Tsarin kwayoyin halitta | Saukewa: C8H14ClN5 |
Aikace-aikace | A matsayin herbicide don hana sako a cikin filin |
Sunan Alama | POMAIS |
Rayuwar rayuwa | Shekaru 2 |
Tsafta | 50% WP |
Jiha | Foda |
Lakabi | Musamman |
Tsarin tsari | 50% WP, 80% WDG, 50% SC, 90% WDG |
Samfurin ƙira | Atrazine 500g/l + Mesotrione50g/l SC |
Yanayin Aiki
Ana amfani da Atrazine don hana ciyawa mai yaduwa a cikin amfanin gona kamar masara (masara) da rake da kuma kan turf.Atrazine maganin ciyawa ne da ake amfani da shi don dakatar da buɗaɗɗen riga da bayan fitowa, da ciyayi masu ciyawa a cikin amfanin gona irin su sorghum, masara, sugarcane, lupins, pine, da eucalypt plantations, da canola mai jure wa triazine.Zabi na tsarin herbicide, tunawa da babba ta hanyar tushen, amma kuma ta hanyar foliage, tare da translocation acropetally a cikin xylem da tarawa a cikin apical meristems da ganye.
Amfani da Hanyar
Shuka sunaye | Fungal cututtuka | Sashi | hanyar amfani | ||||
Filin masara bazara | ciyawa na shekara-shekara | 1125-1500g/ha | fesa | ||||
Filin masarar bazara | ciyawa na shekara-shekara | 1500-1875g/ha | fesa | ||||
Dawa | ciyawa na shekara-shekara | 1.5 kg/ha | fesa | ||||
wake wake | ciyawa na shekara-shekara | 1.5 kg/ha | fesa |
FAQ
Yadda ake yin oda?
Tambaya – zance –tabbatar-canja wurin ajiya –samar-canja wurin ma’auni –fitar da kayayyakin.
Whula game da sharuɗɗan biyan kuɗi?
30% a gaba, 70% kafin jigilar kaya ta T / T.